Typhon Co.,Ltd

POWER YOUR HOBBY LIFE

Manufacturer from China
Active Member
9 Years
Home / Products / UAV Battery Packs /

RC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25C

Contact Now
Typhon Co.,Ltd
Country/Region:china
Contact Person:MsTina
Contact Now

RC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25C

Ask Latest Price
Brand Name :Typhon
Model Number :8000mAh 14.8V 25C
Place of Origin :Guangdong, China (Mainland)
MOQ :100 piece
Supply Ability :100000 pieces per month
Packaging Details :Neautral or Customized
Type :Li-polymer
Nominal Voltage :14.8V
Size :30.5x71x184mm
Nominal Capacity :8000mah
Color :Black or OEM
Application :rc uav drone
Warranty :12 Months
Certificate :CE/RoHS/UN38.3/MSDS
Shipping method :DHL TNT UPS FEDEX/ BY SEA
Max Discharging current :50c
Certification :CE/RoHS/UN38.3/MSDS
Delivery Time :5-7 working days
Payment Terms :Paypal.TT.Western Union
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

RC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25CRC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25CRC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25CRC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25CRC Lipo Battery Packs Lithium Battery Li-Polymer Battery 8000mAh 14.8V 25C

Product No. Rated Capacity Voltage Approx. Dimensions(mm) Approx.weight (g) Max. Discharge Current
(mAh) (V) Thickness Width Length Continuous Burst
8000-4S-15 8000 14.8 36.5 60 170 703 15C 30C
8000-4S-20 8000 14.8 40.5 60 170 707 20C 40C
8000-4S-25 8000 14.8 30.5 71 184 711 25C 50C
9000-4S-25 9000 14.8 40.5 60 170 707 25C 50C
9000-4S-15 9000 14.8 30.5 72 192 798 15C 30C
10000-4S-15 10000 14.8 46.5 60 170 893 15C 30C
36.5 79 170 893
10000-4S-20 10000 14.8 40.5 71 184 897 20C 40C
11000-4S-25 11000 14.8 42.5 71 184 963 25C 50C
11000-4S-15 11000 14.8 36.5 79 170 963 15C 30C
12000-4S-15 12000 14.8 40.5 79 170 1031 15C 30C
36.5 72 192 1031
12000-4S-20 12000 14.8 44.5 71 184 1031 20C 40C
30.5 92 194 1031
30.5 92 194 1031
14000-4S-20 14000 14.8 48.5 79 170 1165 20C 40C
14000-4S-25 14000 14.8 52.5 71 184 1165 25C 50C
15000-4S-15 15000 14.8 46.5 72 192 1233 15C 30C
15000-4S-20 15000 14.8 50.5 79 170 1233 20C 40C
16000-4S-15 16000 14.8 56.5 71 184 1300 15C 30C
54.5 79 170 1300
56.5 71 184 1300
50.5 79 170 1300
52.5 71 184 1307
16000-4S-20 16000 14.8 38.5 92 194 1303 20C 40C
16000-4S-25 16000 14.8 60.5 71 184 1300 25C 50C
22000-4S-25 22000 14.8 50.5 92 194 1913 25C 50C
22000-4S-15 22000 14.8 46.5 92 209 1907 15C 30C
40.5 124 222 1913
24000-4S-15 24000 14.8 38.5 124 222 2048 15C 30C
8000-6S-15 8000 22.2 53.5 60 170 1050 15C 30C
8000-6S-20 8000 22.2 53.5 60 170 1055 20C 40C
8000-6S-25 8000 22.2 44.5 71 184 1060 25C 50C
9000-6S-15 9000 22.2 44.5 72 192 1197 15C 30C
9000-6S-25 9000 22.2 59.5 60 170 1060 25C 50C
10000-6S-15 10000 22.2 53.5 79 170 1340 15C 30C
10000-6S-20 10000 22.2 68.5 60 170 1340 20C 40C
10000-6S-20 10000 22.2 59.5 71 184 1345 20C 40C
11000-6S-15 11000 22.2 53.5 79 170 1445 15C 30C
11000-6S-25 11000 22.2 62.5 71 184 1445 25C 50C
12000-6S-15 12000 22.2 59.5 79 170 1546 15C 30C
53.5 72 192 1546
12000-6S-20 12000 22.2 65.5 71 184 1546 20C 40C
44.5 92 194 1546
14000-6S-20 14000 22.2 71.5 79 170 1748 20C 40C
14000-6S-25 14000 22.2 77.5 71 184 1748 25C 50C
15000-6S-15 15000 22.2 68.5 72 192 1849 15C 30C
15000-6S-20 15000 22.2 74.5 79 170 1849 20C 40C
16000-6S-15 16000 22.2 83.5 71 184 1950 15C 30C
80.5 79 170 1950
83.5 71 184 1950
74.5 79 170 1950
77.5 79 170 1950
16000-6S-20 16000 22.2 56.5 92 194 1955 20C 40C
16000-6S-25 16000 22.2 89.5 71 184 1960 25C 50C
22000-6S-25 22000 22.2 74.5 92 194 2870 25C 50C
22000-6S-15 22000 22.2 68.5 92 209 2860 15C 30C
22000-6S-15 22000 22.2 56.5 124 222 2870 15C 30C
24000-6S-15 24000 22.2 56.5 124 222 3072 15C 30C

Inquiry Cart 0